|
|
|
|
User Price Sheet |
Below is our E-Z Mix User Price Sheet. If you are a qualified Jobber or Warehouse Distributor and have been given the password, then click on Jobber or Warehouse Distributor to review the appropriate Price Sheet. If you have not been given the password, please eMail Rick Hyman at rick@ezmix.com to obtain a Password or Price List. If you have any questions or need to discuss anything, please call 800-322-5651 or outside U.S. Call: 1-773-978-8264 or Fax: 1-773-978-1012. We look forward to serving you soon. |
| User - Effective 01 Mar 2008 | |||||||||
| Part No. |
Case Description
|
Case Quantity
|
Suggested User
|
||||||
![]() |
|||||||||
| 10002 | E-Z CLEAR TOUCH UP BOTTLE | 50/BOX | $67.52 | ||||||
![]() |
E-Z VIEW CLEAR PLASTIC CANS WITH LIDS | ||||||||
| 10008 | E-Z VIEW CLEAR PLASTIC 1/2 PINT CAN | 48 | $48.05 | ||||||
| 10099 | METAL CAN OPENER | 48 | $21.60 | ||||||
| 10016 | E-Z VIEW CLEAR PLASTIC PINT CANS | 48 | $50.00 | ||||||
| 10032 | E-Z VIEW CLEAR PLASTIC QUART CANS | 48 | $51.40 | ||||||
| 10128 | E-Z VIEW CLEAR PLASTIC GALLON CANS | 24 | $46.29 | ||||||
|
|
E-Z CLEAN SPRAY BOTTLE | ||||||||
| 12032 | E-Z CLEAN SPRAY BOTTLE | 12 | $ 17.51ea | ||||||
![]() |
E-Z VIEW CLEAR MASKING PLASTIC 2400FT ROLL | ||||||||
| 240012 | E-Z VIEW CLEAR MASKING PLASTIC 12" X 2400 FT | 1 | $55.46 | ||||||
| 240018 | E-Z VIEW CLEAR MASKING PLASTIC 18" X 2400FT | 1 | $83.21 | ||||||
| 240036 | E-Z VIEW CLEAR MASKING PLASTIC 36" X 2400FT | 1 | $166.40 | ||||||
![]() |
E-Z MIX TRUCK HUB MASKERS SET OF 4 | ||||||||
| 30004 | E-Z MIX HUBB CAPP | 4 | $39.95 | ||||||
![]() |
E-Z MIX MIXING PITCHERS | ||||||||
| 42500 | 2 1/2 QT. MIXING PITCHER | 10/BOX | $31.00 | ||||||
| 44000 | 4 QT. MIXING PITCHER/BOX | 6/BOX | $35.94 | ||||||
| E-Z MIX PLASTIC WHEEL COVERS | |||||||||
| 50020 | "20"" WHEEL COVERS CAR / VAN / TRUCK" | 500 / ROLL | $75.25 | ||||||
![]() |
E-Z MIX PLASTIC FILLER/GLAZE SPREADERS | ||||||||
| 51000 | 3 PACK 4" 5" 6" ASSORTMENT PACK | 1 CARD | $1.99 | ||||||
| 51004 | 4" BODY FILLER/GLAZE SPREADERS | 100/BOX | $23.95 | ||||||
| 51005 | 5" BODY FILLER/GLAZE SPREADERS | 100/BOX | $25.95 | ||||||
| 51006 | 6" BODYFILLER/GLAZE SPREADERS | 100/BOX | $39.95 | ||||||
| 55004 | 4" BODYFILLER/GLAZE SPREADERS | 50/BOX | $13.20 | ||||||
| 55005 | 5" BODYFLIILE/GLAZE SPREADERS | 50/BOX | $14.25 | ||||||
| 55006 | 6" BODYFILLER/GLAZE SPREADERS" | 50/BOX | $21.95 | ||||||
![]() |
E-Z MIX TOUCH UP BOTTLES & MIXING CUPS |
![]() |
|||||||
| 70002 | 2 oz. Touch-Up Bottle | 50/BOX | $60.38 | ||||||
| 70003 | 1/4 PINT CUP PLASTIC | 200/BOX | $31.40 |
|
|||||
| 70004 | 1/4 Pint Cups PAPER | 400 | $51.72 |
|
|||||
| 70008 | 1/2 Pint Cups | 100 | $36.65 |
|
|||||
| 70016 | 1 Pint Cups | 100 | $38.40 |
|
|||||
| 70032 | 1 Quart Cups | 100 | $54.99 |
![]() |
|||||
| 70064 | 2 Quart Cups | 50 | $47.58 |
![]() |
|||||
| 70086 | 2 1/2 Quart Cups | 25 | $29.03 |
![]() |
|||||
| 70165 | 5 Quart Cups | 25 | $46.49 | ||||||
| The BIG E-Z | |||||||||
| 70544 | 4.25 Gallon Bucket w/lids | 6 | $61.66 | ||||||
![]() |
DUPONT MIXING RATIOS | ||||||||
| CMC16 | 1 PINT CHAMPION CUP-DUPONT RATIOS | 100 | $32.45 | ||||||
| CMC16L | 1 PINT CHAMPION LIDS | 100 | $18.54 | ||||||
| CMC24 | 1 QUART CHAMPION CUP-DUPONT | 100 | $34.60 | ||||||
| CMC24L | 1 QUART CHAMPION QUART LIDS | 100 | $18.72 | ||||||
![]() |
PPG MIXING RATIOS | ||||||||
| PMC16 | 1 PINT PLATINUM PPG RATIOS | 100 | $32.45 | ||||||
| PMC16L | 1 PINT PLATINUM CUP LIDS | 100 | $18.54 | ||||||
| PMC32 | 1 QUART PLATINUM PPG RATIOS | 100 | $34.60 | ||||||
| PMC32L | 1 QUART PLATINUM CUP LIDS | 100 | $18.72 | ||||||
| E-Z MIX QUART CUPS W/O GRAPHS (PLAIN) | |||||||||
| PP 32 | 1 QUART PLAIN CLEAR CUP NO GRAPHICS | 100 | $34.60 | ||||||
| HD 32 | 1 QUART PLAIN CUP HDPE NO GRAPHICS | 100 | $41.15 | ||||||
![]() |
FILTER LID | ||||||||
| 70032F | 1 Quart Filter Lid (will also fit Pints) | 100 | $19.86 | ||||||
| E-Z MIXING CUP LIDS | |||||||||
| 70008L | 1/2 Pint Lids WILL WORK ON 70003 | 100 | $14.39 | ||||||
| 70016L | 1 Pint Lids | 100 | $18.72 | ||||||
| 70032L | 1 Quart Lids | 100 | $18.72 | ||||||
| 70064L | 2 Quart Lids | 50 | $21.59 | ||||||
| 70086L | 2 1/2 Quart Lids | 25 | $14.39 | ||||||
| 70165L | 5 Quart Lids | 25 | $18.72 | ||||||
| 71100 | Assortment BOX 1 of each cup and lid | 11 | $11.25 | ||||||
| PAINT STRAINERS | |||||||||
| EZM71000 | E-Z MIX FINE PAINT STRAINERS | 1000 | $49.00 | ||||||
| CMC71000 | CHAMPION FINE PAINT STRAINERS | 1000 | $49.00 | ||||||
| PMC71000 | PLATINUM FINE PAINT STRAINERS | 1000 | $49.00 | ||||||
| EZM71125 | E-Z MINI STRAINER 125 MICRON | 1000 | $44.25 | ||||||
| EZM71190 | E-Z MINI STRAINER 190 MICRON | 1000 | $44.25 | ||||||
|
|
APPLICATORS & REPLACEMENT TIPS | ||||||||
| 71020 | TOUCH-N-GO PRECSION APPLICATOR | 1 | $16.93 | ||||||
| 71020 | TOUCH-N-GO PRECSION APPLICATOR | 10 | $169.30 | ||||||
| 71040 | TOUCH-N-GO REPLACEMENT BLUE TIPS BULK | 1 | $16.93 | ||||||
| 71040 | TOUCH-N-GO REPLACEMENT BLUE TIPS BULK | 10 | $169.30 | ||||||
![]() |
E-Z MIX MOULD PREP & TRAY | ||||||||
| 71128 | E-Z Mix Mould Prep - Gallon 4/case | 1 gallon | $112.98 | ||||||
| 71130 | E-Z Mix Mould Prep Soaker Tray | 1 | $21.65 | ||||||
| 71150 | Soaker Tray Wall Rack FOR 71130 ONLY | 1 | $73.64 | ||||||
| 71160 | 5' Stainless Steel Soaker Tray with Lid | 1 | $122.50 | ||||||
![]() |
E-Z ANTI-STATIC SPRAY SUIT | ||||||||
| 74042 | Spray Suit with Hood (Medium) | 1 | $57.72 | ||||||
| 74446 | Spray Suit with Hood (Large) | 1 | $57.72 | ||||||
| 74850 | Spray Suit with Hood (X-Large) | 1 | $57.72 | ||||||
| 75254 | Spray Suit with Hood (XX-Large) | 1 | $57.72 | ||||||
| 75658 | Spray Suit with Hood (XXX-Large) | 1 | $57.72 | ||||||
|
|
TOUCH UP BRUSHES | ||||||||
| 76000 | E-Z Touch Up Brushes w/36 Brushes | 1 | $9.70 | ||||||
| 76000 | E-Z Touch up Brushes w/36 Brushes | 25/box | $242.50 | ||||||
| 76100 | E-Z Touch up ARTIST BRUSHES 100 | 1 | $16.85 | ||||||
| ULTRA-HOLD RACK | |||||||||
| 77000 | 8 Place Multi-Purpose Rack | 1 | $48.81 | ||||||
![]() |
E-Z DABBER | ||||||||
| 78000 | E-Z DABBER BY E-Z MIX w/40 DABBERS | 1 | $9.25 | ||||||
| 78000 | E-Z DABBER BY E-Z MIX w/40 DABBERS | 25/box | $231.00 | ||||||
![]() |
E-Z COLOR MATCH CARDS | ||||||||
| 79000 | Color Match Cards 250 PAPER | 250 | $26.76 | ||||||
![]() |
COLORMATE MAGNETIC SPRAYOUT CARDS | ||||||||
| 79100 | COLORMATE HOLDER & 25 MAGNETS | 1 | $30.00 | ||||||
| 79025 | COLORMATE SPRAYOUT CARDS PK 25 | 1 | $16.00 | ||||||
![]() |
WOOD PAINT STICKS | ||||||||
| 81000 | EZ MIX 8" PAINT STICKS | 1000 | 35.95 | ||||||
| 121000 | E-Z MIX 12" PAINT STICKS | 1000 | $44.95 | ||||||
| 21100 | E-Z MIX 21" PAINT STICKS 5 GALLON | 100 | $85.00 | ||||||
![]() Mixing Cups |
![]() Mixing Pitchers
|
![]() EZ View Clear Masking Plastic
|
![]() Filter Lids™
|
|
|
|
||||
|
|
|
|||
|
|
8600 South Commercial Avenue, Chicago, Illinois 60617 |